![]() |
|
William Kerr, Director |
|
County Equalization Department |
|
1064 Cross Street |
|
Gaylord, Michigan 49735 |
|
Ph: (989) 731-7413 |
|
Fax: (989) 731-7418 |
|
Otsego County Plat Directory |
|
Subdivisions are listed alphabetically. Search Database will list properties in the subdivision. Search Map will display the subdivision maps. |
|---|
Bagley Twp Subdivisions |
Search Database | Search Map | |
| Arrowhead Lake | 011-150 | Section 26 SE | |
| Ausable Estates | 011-160 | Section 22 | |
| Beaver Creek Condo | 011-115 | Section 31 NE | |
| Birchwood Banks | 011-170 | Section 32 NW | |
| Charboneaus Lanes End | 011-190 | Section 16 NW | |
| Chateau Shores Site Condo | 011-195 | Section 2 | |
| Chippewa Lake | 011-210 | Section 26 NE | |
| Club Villas At The Loon Condo | 011-223 | Section 28 SE | |
| Commerce Park | 011-225 | Section 16 SW | |
| Crestwood Manor | 011-230 | Section 15 NW | |
| Crestwood Manor 2 | 011-240 | Section 15 NE | |
| Crestwood Manor 3 | 011-250 | Section 15 NW | |
| Dixon Lake | 011-270 | Section 14 | |
| Dixon Lake Estates | 011-280 | Section 13 SW | |
| East View | 011-290 | Section 30 SW | |
| Fairview Acres | 011-300 | Section 16 SE | |
| Gaylord Mobile Home Estates | 011-310 | Section 9 SW | |
| Gere's Bay Review | 011-320 | Section 20 SW | |
| Greenside Condo | 011-321 | Section 34 | |
| Greenwood Lane | 011-323 | Section 5 East 1/2 | |
| Hardwood Estates Site Condo | 011-325 | Section 5 East 1/2 | |
| Hazel Banks | 011-330 | Section 32 NW | |
| Head's North Dixon Lake | 011-340 | Section 14 | |
| Hidden Hollow | 011-345 | Section 12 NW | |
| Hidden Pines Mobile Estates | 011-350 | Section 9 SW | |
| High Slopes | 011-360 | Section 34 | |
| Idylwild | 011-370 | Section 29 SW of SW | |
| Idylwild Park | 011-380 | Section 29 SW of SW | |
| H C Johnson's Subdivision | 011-390 | Section 21 NW | |
| Kenneth Campbell Estates | 011-400 | Section 16 NE | |
| Knollwood Terrace | 011-410 | Section 2 SE | |
| Kokozen | 011-420 | Section 29 NW | |
| Krystal Meadows Site Condo | 011-425 | Section 15 NE | |
| Lakewood Estates | 011-430 | Section 28 SW | |
| Lake Club of Hidden Valley | 011-435 | Section 12 SW | |
| Loon Lake Site Condo | 011-438 | Section 28 SE | |
| Mallard Fairways | 011-440 | Section 35 | |
| Manwaring's Birch Acres | 011-450 | Section 34 | |
| Plat of Maple Briar | 011-460 | Section 5 West 1/2 | |
| Maple Grove Estates | 011-470 | Section 9 SW | |
| Maple Grove Estates 2 | 011-475 | Section 9 SW | |
| Maple Ridge Estates | 011-478 | Section 2 SE | |
| McColman's Otsego Lake Sub | 011-480 | Section 28 NW | |
| McDougall Subdivision | 011-490 | Section 12 NW | |
| Meadowood | 011-500 | Section 15 NE | |
| Michaywe #1 | 011-510 | Section 35 | |
| Michaywe #3 | 011-520 | Section 34 | |
| Michaywe #7 | 011-530 | Section 34 | |
| Michaywe #10 | 011-540 | Section 35 | |
| Michaywe #11 | 011-550 | Section 35 | |
| Michaywe #12 | 011-560 | Section 34 | |
| Michaywe Fairways #1 Lots 1-20 | 011-565 | Section 35 | |
| Michaywe Fairways #2 | 011-566 | Section 35 | |
| Michaywe Lake Site Condo | 011-505 | Section 35 | |
| Moosehurst | 011-570 | Section 33 | |
| Navajo Lake | 011-580 | Section 35 | |
| Navajo Reservation | 011-590 | Section 35 | |
| Noirot's Airport Subdivision | 011-600 | Section 5 East 1/2 | |
| Oak Manor | 011-610 | Section 28 NW | |
| Otsego Lake Homesite | 011-620 | Section 29 SE of NW | |
| Otsego Lake Homesite 1st Annex | 011-625 | Section 29 SE of NW | |
| Otsego Lake Homesite 2nd Annex | 011-630 | Section 29 SE of NW | |
| Otsego Lake Homesite 3rd Annex | 011-635 | Section 29 SE of NW | |
| Otsego Lake Homesite 4th Annex | 011-640 | Section 29 SE of NW | |
| Otsego Lakeview | 011-645 | Section 20 NE | |
| Ottawa Lake | 011-650 | Section 26 NE | |
| Ottawa Reservation | 011-655 | Section 26 SW | |
| Parkwood Subdivision | 011-660 | Section 9 SE | |
| Pearlls Subdivision | 011-665 | Section 21 NW | |
| Perch Lake Subdivision | 011-670 | Section 30 SE | |
| Pine Acres Estates | 011-675 | Section 10 | |
| Pine Briar | 011-680 | Section 5 West 1/2 | |
| Pine Park Acres | 011-685 | Section 29 SW | |
| Pleasant View | 011-690 | Section 33 | |
| Point Comfort Pleasure Resorts | 011-695 | Section 29 SE | |
| Point Sunset | 011-700 | Section 21 SW | |
| Ramblewood Estates | 011-705 | Section 15 SW | |
| Ridgeway | 011-710 | Section 32 NW | |
| Rolling Hills | 011-715 | Section 3 | |
| Salling Beach | 011-720 | Section 21 SW | |
| Sandy Beach | 011-725 | Section 30 NW | |
| Sandy Beach #2 | 011-730 | Section 30 NW | |
| Seminole Lake | 011-735 | Section 26 SE | |
| Seminole Reservation | 011-740 | Section 26 SE | |
| Seneca Reservation | 011-745 | Section 35 | |
| Ski-view Lewis Jensen's | 011-750 | Section 34 | |
| Styles Acres | 011-755 | Section 10 | |
| Summers & Holmes Subdivision | 011-760 | Section 16 SW | |
| Tahoe Reservation | 011-765 | Section 26 SW | |
| Tap-I-Kon | 011-770 | Section 30 NE | |
| Tall Tree Acres | 011-775 | Section 21 NW | |
| Timberline | 011-780 | Section 33 | |
| Taylor | 011-783 | Section 31 | |
| Valckes Lakeview Acres | 011-785 | Section 21 SW | |
| Wah Wah Soo Pleasure Resort | 011-791 | Section 28 SW | |
| West Otsego Subdivision | 011-800 | Section 29 SW of SW | |
| Wetterhaus #1 | 011-810 | Section 16 NE | |
| Wetterhaus #2 | 011-815 | Section 16 NE | |
| Whispering Pines Site Condo | 011-818 | Section 16 SE | |
| White Pine Plaza Site Condo | 011-819 | Section 21 SW | |
| Wolf's Otsego Lake | 011-820 | Section 29 SW of NW | |
Charlton Twp Subdivisions |
Search Database | Search Map | |
| Caulkins Lake Estates #1 | 023-110 | Section 14 | |
| Caulkins Lake Estates #2 | 023-120 | Section 14 | |
| Caulkins Lake Estates #3 | 023-130 | Section 15 | |
| Clear Lake | 023-140 | Section 17 | |
| Dixon Hilltop Sub | 023-150 | Section 23 | |
| Elmac Hills | 023-160 | Section 19 | |
| Kathryn A Heffernans Bear Lake Sub | 023-100 | Section 1 NE | |
| Little Bear Mobile Acres | 023-230 | Section 2 | |
| Little Bear Lake Sub | 023-180 | Section 2 | |
| Little Bear Lake Sub Addition #1 | 023-190 | Section 35 | |
| Little Bear Lake Sub Addition #2 | 023-200 | Section 35 | |
| Little Bear Lake Sub Addition #3 | 023-210 | Section 2 | |
| Little Bear Lake Sub Addition #4 | 023-220 | Section 2 | |
| Lucal's Villa | 023-240 | Section 1 SE | |
| Meridian Bay Shores | 023-250 | Section 25 | |
| Silver Beach #1 | 023-280 | Section 1 NE | |
| Tomahawk Trail | 023-260 | Section 23 | |
| Traverse Lakes Sub | 023-270 | Section 23 | |
| Traverse Lakes Sub #1 | 023-270 | Section 23 | |
| Village of Johannesburg | 023-170 | Section 17 | |
| West Twin Bayshores | 023-290 | Section 25 | |
Chester Twp Subdivisions |
Search Database | Search Map | |
| Bass Lake Park | 032-100 | Section 11 | |
| Bass Lake Sub | 032-160 | Section 2 | |
| Big Lake Estates | 032-110 | Section 7 | |
| Crestwood Sub | 032-120 | Section 23 | |
| E VanBuren | 032-190 | Section 12 | |
| EE Styles Sub | 032-175 | Section 8 NW | |
| Grandview #1 | 032-130 | Section 24 NW | |
| Havenwood Sub | 032-140 | Section 24 NE | |
| Ranger Lake | 032-150 | Section 6 NE | |
| Shallow Shores | 032-170 | Section 8 | |
| Suburban Estates | 032-180 | Section 16 | |
| Vladus Ausable River Estates #1 | 032-220 | Section 36 SE | |
| Vladus Ausable River Estates #2 | 032-220 | Section 36 SE | |
| Wildwood | 032-200 | Section 24 | |
| Woodland Estates | 032-210 | Section 24 | |
Corwith Twp Subdivisions |
Search Database |
Search Map |
|
| Blackbear Estates Condo | 043-100 | Section 11 | |
| Blackbear Estates Condo #2 | 043-100 | Section 11 | |
| Clear Light Site Condo | 043-300 | Section 19 | |
| Mt Vernon Hills | 043-125 | Section 31 | |
| Village of Vaderbilt Gulberg's Addition | 045-120 | Section 22 | |
| Village of Vanderbilt | 045-000 | Section 22 | |
| Village of Vanderbilt Berry's Addition | 045-100 | Section 22 | |
| Village of Vanderbilt Dudley's Addition | 045-110 | Section 22 | |
| Village of Vanderbilt Robinson's Add | 045-130 | Section 22 | |
| Village of Vanderbilt Simon's Addition | 045-140 | Section 22 | |
| Village of Vanderbilt Warren's Additio | 045-150 | Section 22 | |
| Woodland Hills | 043-200 | Section 3 | |
Dover Twp Subdivisions |
Search Database | Search Map | |
| Doug Hollabaugh Lake | 051-100 | Section 15 | |
| Treetop Jones Condo | 051-150 | Section 31 | |
| Treetop North Estates Site Condo | 051-160 | Section 8 | |
| Treetop Tradition Condo | 051-170 | Section 8 | |
Elmira Twp Subdivisions |
Search Database | Search Map | |
| Deer Lake Woods | 061-165 | Section 27 SW | |
| Deer Lake Woods #2 | 061-166 | Section 27 SW | |
| Eagle Point Site Condo | 061-310 | Section 21 | |
| Franklin Farms | 061-140 | Section 35 SW | |
| Gaylord Country Club | 061-150 | Section 34 | |
| Gaylord Country Club #2 | 061-160 | Section 34 | |
| Glen Meadows Site Condo | 061-115 | Section 36 | |
| Golf View Villas Condo | 061-168 | Section 34 | |
| Hallock Village Estates | 061-170 | Section 22 | |
| Hidden Highlands | 061-180 | Section 27 | |
| Hidden Lake Condo | 061-183 | Section 22 | |
| Limberlost Condo | 061-185 | Section 27 NW | |
| Maplewood Acres | 061-190 | Section 32 | |
| Maplewood Acres #2 | 061-200 | Section 32 | |
| Maplewood Beach | 061-210 | Section 27 | |
| Martin Lake Sub | 061-220 | Section 27 | |
| Stonycroft Acres | 061-230 | Section 25 | |
| Village of Elmira | 061-100 | Section 19 SW | |
| Village of Elmira Jordan's Addition | 061-110 | Section 19 SW | |
| Village of Hallock | 061-120 | Section 22 | |
| Village of Hallock Hatch's Addition | 061-130 | Section 15 | |
| Whitetail Estates Site Condo | 061-300 | Section 27 NW | |
Hayes Twp Subdivisions |
Search Database | Search Map | |
| Arenac Trails | 072-110 | Section 33 | |
| Arrow Shores | 072-100 | Section 32 | |
| Beacon Square | 072-120 | Section 8 | |
| Birch Point | 072-130 | Section 25 | |
| Gaylord Pines Estates | 072-140 | Section 1 | |
| Hedley L & Dorothy M Turner Sub | 072-160 | Section 13 | |
| Highland Lakes #1 | 072-150 | Section 1 | |
| Huntington Woods | 072-170 | Section 8 | |
| Indian Hills | 072-180 | Section 32 | |
| Knollwood Acres | 072-190 | Section 6 | |
| Lake Manuka Forest Sub | 072-240 | Section 25 | |
| Lake Manuka Manor Sub | 072-230 | Section 35 | |
| Manuka Beach | 072-200 | Section 36 | |
| Manuka Beach #2 | 072-210 | Section 36 | |
| Manuka Lake Ranch Sites | 072-220 | Section 35 | |
| Manuka Pine Shores | 072-250 | Section 36 | |
| Northwood Forest | 072-260 | Section 11 | |
| Okemos Trail | 072-270 | Section 32 | |
| Pencil Lake North | 072-280 | Section 31 | |
| Shady Brook Hills | 072-290 | Section 12 | |
| Southern Trails | 072-300 | Section 32 | |
| Turner & Sons Sub #1 | 072-310 | Section 13 | |
| Tuscola Trails | 072-320 | Section 32 | |
| Vantell Park | 072-350 | Section 5 | |
| Wequas Shores | 072-330 | Section 24 | |
| Wildland Estates | 072-340 | Section 4 | |
Livingston Twp Subdivisions |
Search Database | Search Map | |
| Britney Pines | 081-065 | Section 32 | |
| Card Commercial Park | 081-230 | Section 33 | |
| Card Commercial Park North | 081-235 | Section 33 | |
| Chalet Hills | 081-100 | Section 35 | |
| Chalet Hills #2 | 081-110 | Section 35 | |
| Chateau Shores Site Condo | 081-115 | Section 35 | |
| East Gaylord | 081-140 | Section 34 SE | |
| Five Lakes Sub | 081-150 | Section 29 | |
| Forest Lake Site Condo | 081-175 | Section 8 | |
| Four Seasons Site Condo | 081-155 | Section 32 NW | |
| Gaylord West | 081-170 | Section 32 | |
| Hawks Landing | 081-135 | Section 34 NW | |
| HC Bailey's South Addition | 081-130 | Section 34 SE | |
| HC Bailey's Sub | 081-120 | Section 34 SE | |
| Livingston Estates | 081-180 | Section 34 NW | |
| Livingston Estates #1 | 081-180 | Section 34 NW | |
| Meadowbrook Forest #1 | 081-190 | Section 29 NE | |
| Meadowbrook Forest #2 | 081-190 | Section 29 NE | |
| Medowbrook Farms | 081-185 | Section 22 | |
| Meecher Development Site Condo | 081-245 | Section 33 NW | |
| Mellon estates | 081-193 | Section 32 NW | |
| North Park Storage | 081-240 | Section 28 | |
| SE Fountain Sub | 081-160 | Section 34 SE | |
| Summit ridge Condo | 081-195 | Section 35 SW | |
| Sunrise Meadow Site Condo | 081-220 | Section 35 SE | |
| Travis Acres | 081-200 |